| Loan Type | Rates as low as | Points |
|---|---|---|
| 30 Year Fixed - Conv | 5.990% | 0.000 |
| 20 Year Fixed - Conv | 5.990% | 0.000 |
| 15 Year Fixed - Conv | 5.750% | 0.000 |
| 10 Year Fixed - Conv | 5.990% | 0.000 |
| 30 Year Fixed - VA | 6.125% | 0.000 |
| 15 Year Fixed - VA | 6.000% | 0.750 |
| 5/1 ARM - Conv | 5.615% | 0.000 |
| 7/1 ARM - Conv | 5.740% | 0.000 |
| 10/1 ARM - Conv | 5.865% | 0.000 |
| Land Loan | 7.000% | 0.000 |
These rates are current as of December 26th 2025 9:10 am, CDT
To learn more about these products, call us at (615) 256-8712. All rates listed are estimates and are quoted on an "as low as" basis. The values above may not be applicable to your individual circumstances.