Daily Rates

Mortgage Rates

Loan Type Rates as low as Points
30 Year Fixed - Conv 6.875% 0.000
20 Year Fixed - Conv 6.625% 0.000
15 Year Fixed - Conv 6.250% 0.000
10 Year Fixed - Conv 6.490% 0.000
30 Year Fixed - VA 6.875% 0.000
15 Year Fixed - VA 6.500% 0.625
5/1 ARM - Conv 6.500% 0.000
7/1 ARM - Conv 6.625% 0.000
10/1 ARM - Conv 6.750% 0.000
Land Loan 7.000% 0.000

These rates are current as of May 12th 2025  10:16 am, CDT 

To learn more about these products, call us at (615) 256-8712. All rates listed are estimates and are quoted on an "as low as" basis. The values above may not be applicable to your individual circumstances.